| 2005 Edition | Tradeshow Display Systems: Orbus Brand Price List & Buyers Guide | Jan Issue 1 | |||||||||||||||||||
| Product | Description | Colors | Suggested | 3 to 10 | 11 to 25 | 26 to 50 | 51 to 100 | ||||||||||||||
| Name | Retail | Units, Call | Units, Call | Units, Call | Units, Call | ||||||||||||||||
| Banner Stands (Retractable) | |||||||||||||||||||||
| Merlin | Single sided Removable cassette, retractable | Silver | $260.00 | ||||||||||||||||||
| Merlin cassette | Pack of 3 spare Merlin cassettes | N/A | $180.00 | ||||||||||||||||||
| Blade | Deluxe roller retractable banner stand | Silv / Bla | $290.00 | ||||||||||||||||||
| Blade Plus | 36" Deluxe roller banner stand | Silv /Bla | $299.00 | ||||||||||||||||||
| Contender | Premier roller retractable banner stand | Silv / Bla | $160.00 | ||||||||||||||||||
| Contender Plus | Premier 36" wide, roller retractable | Silv / Bla | $185.00 | ||||||||||||||||||
| Flash | Budget Roller retractable banner stand | Black | $88.00 | ||||||||||||||||||
| Centurion | Budget 36" retractable banner stand | Silver | $95.00 | ||||||||||||||||||
| Challenger | Premier Double sided roller retractable | Silv / Bla | $235.00 | ||||||||||||||||||
| Challenger Plus | Premier 36" wide, deluxe roller retractable | Silv / Bla | $260.00 | ||||||||||||||||||
| Pacific Banner | 30" Quality Economy retractable | Silver | $105.00 | ||||||||||||||||||
| Orient Banner | 30" Quality Economy retractable | Silver | $115.00 | ||||||||||||||||||
| Banner stands (Telescopic) | |||||||||||||||||||||
| Uno 1 | Single sided Telescopic banner stand | Black | $145.00 | ||||||||||||||||||
| Uno 1 Mega | 36" wide Telescopic banner stand | Black | $185.00 | ||||||||||||||||||
| Uno 1 Monster | 48" wide Telescopic banner stand | Black | $209.00 | ||||||||||||||||||
| Uno 3 Mural | 3 linking Uno1 with wheeled transit case | Black | $570.00 | ||||||||||||||||||
| Uno 2 | Double sided Telescopic banner stand | Black | $176.00 | ||||||||||||||||||
| Dash Mini 1 | Single sided 28" telescopic banner stand | Silver | $95.00 | ||||||||||||||||||
| Dash Mini 2 | Double sided 28" telescopic banner stand | Silver | $115.00 | ||||||||||||||||||
| Dash Mini Option | Optional 3 pocket literature dispenser upgrade | Black | $45.00 | ||||||||||||||||||
| Dash Mega 1 | Single sided 31.5" telescopic banner stand | Silver | $100.00 | ||||||||||||||||||
| Dash Mega 2 | Double sided 31.5" telescopic banner stand | Silver | $119.00 | ||||||||||||||||||
| Metro | Budget Double sided banner stand | Silver | $64.00 | ||||||||||||||||||
| Banner stands (Spring Back) | |||||||||||||||||||||
| I-Banner 620 | 24" wide spring back Banner stand | Black | $49.00 | ||||||||||||||||||
| I-Banner 700 | 27" wide spring back Banner stand | Black | $52.00 | ||||||||||||||||||
| I-Banner 920 | 36" wide spring back Banner stand | Black | $57.00 | ||||||||||||||||||
| Ark | Deluxe spring back banner stand | Black | $170.00 | ||||||||||||||||||
| Vort-X 1 | Single sided vinyl banner system | Black | $59.00 | ||||||||||||||||||
| Vort-X 2 | Double sided vinyl banner system | Black | $105.00 | ||||||||||||||||||
| Vort-X Micro | Tabletop Vort-X Banner stand (single sided) | Silver | $17.00 | ||||||||||||||||||
| Product | Description | Colors | Suggested | 3 to 10 | 11 to 25 | 26 to 50 | 51 to 100 | ||||||||||||||
| Name | Retail | Units, Call | Units, Call | Units, Call | Units, Call | ||||||||||||||||
| Outdoor Banner Stands & Flag Poles | |||||||||||||||||||||
| Storm 1 | Heavy Duty Single sided outdoor banner stand | Grey | $225.00 | ||||||||||||||||||
| Storm 2 | Heavy Duty Double sided outdoor banner stand | Grey | $248.00 | ||||||||||||||||||
| Storm LITE 1 | Standard outdoor banner stand, single sided | Grey | $130.00 | ||||||||||||||||||
| Storm LITE 2 | Standard outdoor banner stand, Double sided | Grey | $137.00 | ||||||||||||||||||
| Wind-Dancer Maxi | 16' High Outdoor Flag pole system | Grey | $350.00 | ||||||||||||||||||
| Wind-Dancer Mini | 9.5' High outdoor flag pole system | Grey | $65.00 | ||||||||||||||||||
| Banner Stand Spot Lights | |||||||||||||||||||||
| Lumina 1 | 50 watt Banner spot light | Silv / Bla | $70.00 | ||||||||||||||||||
| Lumina 2 | 35 watt Banner spot light | Silver | $75.00 | ||||||||||||||||||
| Lumina 3 | 50 watt Banner spot light | Silv / Bla | $70.00 | ||||||||||||||||||
| Lumina 4 | 50 watt Banner spot light | Silver | $80.00 | ||||||||||||||||||
| Lumina 5 | 50 watt Banner spot light | Silv / Bla | $70.00 | ||||||||||||||||||
| Lumina 6 | 50 watt Banner spot light | Silver | $68.00 | ||||||||||||||||||
| Spare Bulbs | Pack of 2, L.V. 50 watt bulbs in Plastic case | N/A | $23.00 | ||||||||||||||||||
| Literature racks | |||||||||||||||||||||
| ZedUP 1 | Six pocket fold-away Lit rack with Soft bag | Silv / Bla | $212.00 | ||||||||||||||||||
| ZedUP 1 | Six pocket fold-away Lit rack with NEW Hard case | Silv / Bla | $262.00 | ||||||||||||||||||
| ZedUP 2 | Double width, ZedUp in soft bag | Silv / Bla | $320.00 | ||||||||||||||||||
| ZedUP LITE | Six pocket lit rack complete with hard case | Silver | $222.00 | ||||||||||||||||||
| Illusion 1 | Single size, four pocket fold-away | Silv / Bla | $202.00 | ||||||||||||||||||
| Illusion 2 | Double size, four pocket fold-away | Silv / Bla | $295.00 | ||||||||||||||||||
| Illusion MICRO | Half width 4 pocket lit rack | Black | $215.00 | ||||||||||||||||||
| Slope | 3 Pocket sloping lit rack | Silv / Bla | $179.00 | ||||||||||||||||||
| 10UP | 10 pocket standard lit rack | Silv / Bla | $177.00 | ||||||||||||||||||
| Signature Series | All Sizes: | Silver | $54.00 | ||||||||||||||||||
| Innovate | 10 Pocket deluxe lit rack | Silv / Bla | $204.00 | ||||||||||||||||||
| Cyclone | 3 Shelf twisting lit rack (no bag) | Silv / Bla | $240.00 | ||||||||||||||||||
| Victory | 5 Pocket sloping lit rack | Silv / Bla | $210.00 | ||||||||||||||||||
| Jazz | 3 Pocket sloping lit rack | Silv / Bla | $225.00 | ||||||||||||||||||
| Titan | 8 pocket double sided lit rack (no bag) | Silv / Bla | $250.00 | ||||||||||||||||||
| Reveal PRO 1 | Deluxe 4 pocket single width roll up lit rack | Silver | $76.00 | ||||||||||||||||||
| Reveal PRO 2 | Deluxe 8 pocket double width roll up lit rack | Silver | $92.00 | ||||||||||||||||||
| Product | Description | Colors | Suggested | 3 to 10 | 11 to 25 | 26 to 50 | 51 to 100 | ||||||||||||||
| Name | Retail | Units, Call | Units, Call | Units, Call | Units, Call | ||||||||||||||||
| Portable Displays (HopUp Graphic Fabric Display frame, with Bag) | |||||||||||||||||||||
| HopUP (tabletop) | 6' Frame with Webbing and Bag (no Graphic) | $435.00 | |||||||||||||||||||
| HopUP | 8' Frame with Webbing and Bag (no Graphic) | $485.00 | |||||||||||||||||||
| HopUP | 10' Frame with Webbing and Bag (no Graphic) | $585.00 | |||||||||||||||||||
| HopUP (tabletop) | 6' Frame with Full fitted graphic | $948.00 | |||||||||||||||||||
| HopUP | 8' Frame with Full fitted graphic | $1,364.00 | |||||||||||||||||||
| HopUP | 10' Frame with Full fitted graphic | $1,708.00 | |||||||||||||||||||
| OCP | Deluxe Molded Popup case | Black | $199.00 | ||||||||||||||||||
| Portable Displays (Horizon Fast-Folding display panel kits) | |||||||||||||||||||||
| Handy standard | 3 Panels plus header & bag tabletop kit | Choice | $313.00 | ||||||||||||||||||
| Handy Master | 5 Panels plus header & bag tabletop kit | Choice | $400.00 | ||||||||||||||||||
| Handy Six | 6 Panels, free standing, plus header & bag | Choice | $515.00 | ||||||||||||||||||
| Handy Seven | 7 Panels, with Table top, plus header & bag | Choice | $675.00 | ||||||||||||||||||
| Handy Eight | 8 Panels, free standing, plus 2 headers & bag | Choice | $675.00 | ||||||||||||||||||
| Portable Displays (Voyager Tabletop briefcase display system) | |||||||||||||||||||||
| Voyager Mini | 3 Panel display, main size 18" x 24" | Black | $245.00 | ||||||||||||||||||
| Voyager Maxi | 3 Panel display, main size 24" x 24" | Black | $289.00 | ||||||||||||||||||
| Voyager Mega | 3 Panel display, main size 32" x 24" | Black | $370.00 | ||||||||||||||||||
| Voyager Supreme | 3 Panel display, main size | Black | $370.00 | ||||||||||||||||||
| Carry Bag | Tailored carry bag for any Voyager Kit | Black | $60.00 | ||||||||||||||||||
| Portable Displays ( Indoor & Outdoor Promotional counters) | |||||||||||||||||||||
| Campaign | Basic body, with internal shelf | White | $224.00 | ||||||||||||||||||
| Campaign | Header and pole support system | White | $79.00 | ||||||||||||||||||
| Campaign | Umbrella and pole support system | Mixed | $79.00 | ||||||||||||||||||
| Campaign | Carry Bag for Campaign | Black | $79.00 | ||||||||||||||||||
| Campaign | Carry Bag for Umbrella | Black | $50.00 | ||||||||||||||||||
| Wild | Outdoor counter kit | ||||||||||||||||||||
| Portable Displays (Physique Professional tradeshow counters) | |||||||||||||||||||||
| Ulysses Counter | Portable, flat-pack tradeshow counter | Mixed | $717.00 | ||||||||||||||||||
| Galileo Counter | Portable, flat-pack tradeshow counter | Mixed | $755.00 | ||||||||||||||||||
| Oval Platform | Fabric covered, 12" to 46" height | Choice | $280.00 | ||||||||||||||||||
| Square Platform | Fabric covered, 12" to 46" height | Choice | $280.00 | ||||||||||||||||||
| Circle Platform | Fabric covered, 12" to 46" height | Choice | $280.00 | ||||||||||||||||||
| Triangle Platform | Fabric covered, 12" to 46" height | Choice | $280.00 | ||||||||||||||||||
| Product | Description | Colors | Suggested | 3 to 10 | 11 to 25 | 26 to 50 | 51 to 100 | ||||||||||||||
| Name | Retail | Units, Call | Units, Call | Units, Call | Units, Call | ||||||||||||||||
| Portable Displays (Banner Frames and Information Centers) | |||||||||||||||||||||
| Table ACE 1 | Pack of 5 Tabletop displays 6" x 12" | Black | $63.00 | ||||||||||||||||||
| Table ACE 2 | Pack of 5 Tabletop displays 6" x 24" | Black | $88.00 | ||||||||||||||||||
| Table ACE 3 | Pack of 5 Tabletop displays 12" x 24" | Black | $113.00 | ||||||||||||||||||
| Observe Basic | Basic unit with 22" x 28" header | Whi / Bla | $148.00 | ||||||||||||||||||
| Observe Grand | Basic unit plus sliding literature tray | Whi / Bla | $166.00 | ||||||||||||||||||
| Observe LITE | Basic unit with sign top | Black | $58.00 | ||||||||||||||||||
| Observe LITE PRO | Professional unit, with lit tray and header | Black | $105.00 | ||||||||||||||||||
| Synergy | Snap Edge Double Sided 'A' Sign Board | Silver | $183.00 | ||||||||||||||||||
| Relay | Fold-away Conference Easel | Black | $108.00 | ||||||||||||||||||
| Illustrator | Dry-wipe Double sided conference board. | Black | $175.00 | ||||||||||||||||||
| Stretch Pak | 50" Retractable projection screen | Black | $235.00 | ||||||||||||||||||
| Wedge | Indoor / Outdoor Sign Clamp system | Black | $87.00 | ||||||||||||||||||
| Portable Displays (FAB Tabletop Display Kit) | |||||||||||||||||||||
| FAB Fabric | Fabric covered system. | Choice | $439.00 | ||||||||||||||||||
| FAB Header | Fabric covered Header. | Choice | $69.00 | ||||||||||||||||||
| FAB Flood light | 200 Watt Flood light. | Black | $185.00 | ||||||||||||||||||
| Moving Displays | |||||||||||||||||||||
| Maverick PRO | Deluxe Motorized Scrolling Banner stand system | Silver | $206.00 | ||||||||||||||||||
| Maverick STD | Standard Motorized scrolling banner stand system | Black | $160.00 | ||||||||||||||||||
| Revolution | Wall / Ceiling mounted motorized scrolling banner system | $120.00 | |||||||||||||||||||
| Lighting | |||||||||||||||||||||
| Lumina 1 | 50 watt Banner spot light | Silv / Bla | $70.00 | ||||||||||||||||||
| Lumina 2 | 35 watt Banner spot light | Silver | $75.00 | ||||||||||||||||||
| Lumina 3 | 50 watt Banner spot light | Silv / Bla | $70.00 | ||||||||||||||||||
| Lumina 4 | 50 watt Banner spot light | Silver | $80.00 | ||||||||||||||||||
| Lumina 5 | 50 watt Banner spot light | Silv / Bla | $70.00 | ||||||||||||||||||
| Lumina 6 | 50 watt Banner spot light | Silver | $68.00 | ||||||||||||||||||
| Spare Bulbs | Pack of 2, L.V. 50 watt bulbs in Plastic case | N/A | $23.00 | ||||||||||||||||||
| NEW Lumina 200 F1 | 200 watt Flood light / wall washer | Black | $80.00 | ||||||||||||||||||
| NEW Lumina 200 F2 | 200 watt Flood light / wall washer | Black | $82.00 | ||||||||||||||||||
| OLD Lumina 200 F1 | 200 watt Flood light / wall washer | Black | $168.00 | ||||||||||||||||||
| Carry Bag | Padded carry bag for lighting | Black | $50.00 | ||||||||||||||||||
| Product | Description | Colors | Suggested | 3 to 10 | 11 to 25 | 26 to 50 | 51 to 100 | ||||||||||||||
| Name | Retail | Units, Call | Units, Call | Units, Call | Units, Call | ||||||||||||||||
| Synthesis | 7.75" x 11.75" Slim-Line light box | Black | $155.00 | ||||||||||||||||||
| Synthesis | 12" x 16.75" Slim-Line light box | Black | $230.00 | ||||||||||||||||||
| Synthesis PRO 1 | Acrylic CCFL Lightbox 5.75" x 7.5" | Clear | $79.00 | ||||||||||||||||||
| Synthesis PRO 2 | Acrylic CCFL Lightbox 8.25" x 10.25" | Clear | $92.00 | ||||||||||||||||||
| Synthesis PRO 3 | Acrylic CCFL Lightbox 8.75" x 12.25" | Clear | $112.00 | ||||||||||||||||||
| Synthesis PRO 4 | Acrylic CCFL Lightbox 13.75" x 19.75" | Clear | $184.00 | ||||||||||||||||||
| Trappa Snap Edge Poster frame systems | |||||||||||||||||||||
| Trappa Frame | 8.5" x 11" Poster Frame | Silv / Bla | $32.00 | ||||||||||||||||||
| Trappa Frame | 11" x 14" Poster Frame | Silv / Bla | $42.00 | ||||||||||||||||||
| Trappa Frame | 14" x 22" Poster Frame | Silv / Bla | $53.00 | ||||||||||||||||||
| Trappa Frame | 16" x 20" Poster Frame | Silv / Bla | $74.00 | ||||||||||||||||||
| Trappa Frame | 20" x 24" Poster Frame | Silv / Bla | $84.00 | ||||||||||||||||||
| Trappa Frame | 22" x 28" Poster Frame | Silv / Bla | $94.00 | ||||||||||||||||||
| Trappa Frame | 24" x 30" Poster Frame | Silv / Bla | $105.00 | ||||||||||||||||||
| Trappa Frame | 24" x 36" Poster Frame | Silv / Bla | $110.00 | ||||||||||||||||||
| Trappa Frame | 30" x 40" Poster Frame | Silv / Bla | $116.00 | ||||||||||||||||||
| Molded Cases | |||||||||||||||||||||
| OCS, Graphic Case | Small Graphics case | Black | $122.00 | ||||||||||||||||||
| OCL, Graphic Case | Large Graphics case | Black | $139.00 | ||||||||||||||||||
| OCP | Deluxe Molded Popup case | Black | $199.00 | ||||||||||||||||||
| OCO | Heavy Duty freight Crate | Black | $850.00 | ||||||||||||||||||
| OCF | Heavy Duty freight Crate | Black | $575.00 | ||||||||||||||||||
| Locks | Pack of 2 combination locks for cases | Silver | $20.00 | ||||||||||||||||||
| Panel Bag | 37" x 25" x 2" Graphics carry bag | Black | $77.00 | ||||||||||||||||||
| Panel Bag | 37" x 25" x 5" Graphics carry bag | Black | $78.00 | ||||||||||||||||||
| Pro Banner bag | Professional style carry bag 6" x 32" | Black | $43.00 | ||||||||||||||||||
| ZedUP | OLD Style Optional Hard carry Case | Silver | $204.00 | ||||||||||||||||||
| ZedUP | NEW Style Optional Hard carry Case | Black | $75.00 | ||||||||||||||||||
| Magnetic Tapes and fixings | |||||||||||||||||||||
| Edge to Edge Twin | 8' pre cut lengths, professional grade | Black | $69.00 | ||||||||||||||||||
| Edge to Edge Twin | 100' Rolls, professional grade | Black | $358.00 | ||||||||||||||||||
| 1/2" Standard | 100' Rolls A or B Polarity. | Black | $62.00 | ||||||||||||||||||
| Hook Fastener | 25 Yard roll of sticky backed hook fastener | Bla/ Whi | $99.00 | ||||||||||||||||||
| Loop Fastener | 25 Yard roll of sticky backed loop fastener | Bla/ Whi | $99.00 | ||||||||||||||||||
|
Questions: 1-888-EXHIBIT
(1-888-394-4248) or 423-952-0770 |
(Local NE TN) | sales@displayHQ.com | |||||||||||||||||||