| Jan, 2005 | |||||||
| Banner Stands With Graphics | |||||||
| Large/79" | |||||||
| I-Banner 620 | 24" wide spring back Banner stand 59" | Black | $144.00 | JV | $189.00JV | ||
| I-Banner 700 | 27" wide spring back Banner stand 59" | Black | $158.00 | JV | $195.00JV | ||
| I-Banner 920 | 36" wide spring back Banner stand 59" | Black | $193.00 | JV | $211.00JV | ||
| Uno 1 | Single sided Telescopic banner stand | Black | $322.00 | JV | |||
| Uno 1 Mega | 36" wide Telescopic banner stand | Black | $371.00 | JV | |||
| Uno 1 Monster | 48" wide Telescopic banner stand | Black | $427.00 | JV | |||
| Uno 2 | Double sided Telescopic banner stand | Black | $493.00 | JV | |||
| Uno 3 Mural | 3 linking Uno1 with wheeled transit case | Black | N/A | N/A | |||
| Storm | 24.5"wide outdoor banner stand | $380.00 | JV | ||||
| Storm 2 | 24.5" wide double sided- 2 graphics | $549.00 | JV | ||||
| Ark | Deluxe spring back banner stand | Black | $333.00 | JV | $415.00SF | ||
| Merlin | Single sided removable cassette | Silver | $425.00 | JV | $589 Pol | ||
| Pacific | 30" Economy retractable | Silver | $247.00 | JV | |||
| Orient | 30 " Economy retractable | Silver | $257.00 | JV | |||
| Contender | Deluxe roller retractable banner stand | Silv / Bla | $318.00 | Jv | $454-pol | ||
| Contender Plus | 36" wide, deluxe roller retractable | Silv / Bla | $354.00 | JV | $501-pol | ||
| Challenger | Double sided roller retractable | Silv / Bla | $535.00 | JV | $807-pol | ||
| Challenger Plus | 36" wide, deluxe roller retractable | Silv / Bla | $580.00 | JV | $852-pol | ||
| Revolution | Wall/Ceiling motorizedscrolling system | Silver | $127 +size | JV | |||
| Flash | Budget Roller retractable banner stand | Black | $252.00 | JV | $398-pol | ||
| Centurion | 36" Budget Roller banner stand | $291.00 | JV | $427-pol | |||
| Blade | Deluxe roller retractable banner stand | Silv / Bla | $416.00 | JV | $562-pol | ||
| Blade Plus | 36" Deluxe Roller banner stand | silv/bla | $455.00 | JV | $618-pol | ||
| Blade Monster | 48" Deluxe Roller banner stand | N/A | |||||
| Maverick STD | 30" Scrolling banner stand | Black | $418.00 | JV | |||
| Maverick PRO | 36" Scrolling Banner stand | Silver | $567.00 | JV | |||
| Vort-X 1 | Single sided vinyl banner system | Black | $255.00 | JV | $336-pol | ||
| Vort-X 2 | Double sided vinyl banner system | Black | $491.00 | JV | $655-pol | ||
| Table Ace #1 | Pack of 5 tabletop displays 6" X 12" | Black | $34.90 ea. | JV | |||
| Table Ace #2 | Pack of 5 tabletop displays 6" X 24" | Black | $43.64 ea. | JV | |||
| Table Ace #3 | Pack of 5 tabletop displays 12" X 24" | Black | $50.90 ea. | JV | |||
| Note: Above pricing is for 1-3 displays; additional discounts are available for quantities | |||||||
|
over 3 displays-
contact Sales @1-888-EXHIBIT (1-888-394-4248) |
|||||||
| Ask us about our mural, lightbox and other printing capabilities | |||||||
| Note: Templates for all the systems are available on our website. Please set-up files in this | |||||||
| format to prevent a $25 charge. http://www.orbusinc.com/downloads/ | |||||||
| Abbrerviations: SF- 3 oz satin fabric, O-10 mil opaque backer, Pol- inket on 7 mil polypropylene, | |||||||
| Sol- Solvent ink jet on 12 oz. Saturn vinyl, JV10- solvent ink jet on 10 oz. Jupiter vinyl |
| ||||||